MODEL | BLE 2 for Smart Door / Smart Barrier / Smart Turnstile |
BLE 3 for Smart Autogate |
BLE 5 for Smart Door (Advanced) |
BLE 16 for Smart Lift |
BASIC | ||||
Dimension (L X W X H), mm | 130 x 130 x 45 | 130 x 130 x 45 | 130 x 130 x 45 | 180 x 231 x 62 |
Power input (V) | DC 12V 3A | DC 12V 3A | DC 12V 3A | DC 12V 3A |
Backup Battery input | NA | NA | DC 12V | NA |
Operating temperature (°C) | 0 - 55 | 0 - 55 | 0 - 55 | 0 - 55 |
Operating humidity (%) | 10 - 80 | 10 - 80 | 10 - 80 | 10 - 80 |
CPU | ARM® 32-bit Cortex® M0 CPU 48MHz | ARM® 32-bit Cortex® M0 CPU 48MHz | Arm® 32-bit Cortex®-M4 CPU 100 MHz | ARM® 32-bit Cortex® M0 CPU 48MHz |
Flash memory (KB) | 64 | 64 | 1500 | 64 |
SRAM (KB) | 16 | 16 | 320 | 16 |
Polarity protection | Yes | Yes | Yes | Yes |
COMMUNICATION | ||||
WiFi | NA | NA | Yes (AWS IoT connection) | NA |
Bluetooth | Bluetooth Low Energy 4.2 | Bluetooth Low Energy 4.2 | Bluetooth Low Energy 4.2 | Bluetooth Low Energy 4.2 |
Bluetooth data encryption | 64-bit TimeTec Proprietary | 64-bit TimeTec Proprietary | 256-bit AES encryption | 64-bit TimeTec Proprietary |
Wiegand 26-bit input | Yes | NA | NA | NA |
Smartphones | Android 4.4.2 and above | iOS 8 and above | Android 4.4.2 and above | iOS 8 and above | Android 4.4.2 and above | iOS 8 and above | Android 4.4.2 and above | iOS 8 and above |
STORAGE | ||||
Users | Unlimited Cloud Storage 1000 cards internal storage. |
Unlimited Cloud Storage | Unlimited Cloud Storage | Unlimited Cloud Storage |
Transactions | Unlimited Cloud Storage 3000 logs internal storage. |
Unlimited Cloud Storage | Unlimited Cloud Storage | Unlimited Cloud Storage |
INPUT | ||||
Push release button | NA (rely on door lock circuit) |
NA (rely on door lock circuit) |
1 (independent button) |
NA |
Door sensor | NA | NA | 1 | NA |
Siren Mute | NA | NA | 1 | NA |
OUTPUT | ||||
Door lock Output | 3 outputs 12VDC 10A Form C relay |
3 outputs 12VDC 10A Form C relay |
1 output 12VDC output |
NA |
Siren Output | NA | NA | 1 Max 2.0A |
NA |
Lift Output | NA | NA | NA | 16 outputs 12VDC 10A NO relay |
FEATURES | ||||
Main features | Door access Door opening timer Time zones (one set per day) |
Door access Door opening timer Time zones (one set per day) |
Door access Door opening timer Time zones (max 48 set per day) Holiday time zones(max 48 set per day) Permanent door release/lock time zones Anti Passback Interlocking Door monitoring Door force open alarm Door open timeout alarm Duress alarm |
Floor access Time zones (one set per day) |
SOFTWARE | i-TimeTec, i-Neighbour, TimeTec Access |
i-TimeTec | TimeTec Access | TimeTec Access, i-TimeTec, i-Neighbour |
Price |
Company
|
Policies
|
Customer Zone
|
Popular Links
|